Stock Brokers

Finding the perfect online stock broker for your trading and investing needs or requirements just became a little easier.

List of Online Stock Brokers contains the complete list of online stock brokers. Click on a broker, such as TD Ameritrade or E-Trade to go to the TradingWinner.com page for that broker.

Please note: The list of brokers may be incomplete. The broker list will constantly be updated. Please contact me regarding any online stock brokers I have missed or if your favorite broker is not listed. I will gladly add it to the list.

Recommended Articles

List of Online Stock Brokers

Click on the broker name to visit the TradingWinner.com page for that broker. On the Trading Winner broker page, you can read all the information I have collected about the broker, rate the broker, read other people’s comments, and leave your own comment about the broker.

Name Commissions Minimum Deposit Rating
TD Ameritrade $9.99 $2,000 18 Votes | Average: 3.11 out of 518 Votes | Average: 3.11 out of 518 Votes | Average: 3.11 out of 518 Votes | Average: 3.11 out of 518 Votes | Average: 3.11 out of 5 (18 votes, average: 3.11 out of 5)
E*Trade $12.99 $1,000 9 Votes | Average: 3.89 out of 59 Votes | Average: 3.89 out of 59 Votes | Average: 3.89 out of 59 Votes | Average: 3.89 out of 59 Votes | Average: 3.89 out of 5 (9 votes, average: 3.89 out of 5)
Scottrade $7 $500 20 Votes | Average: 3.75 out of 520 Votes | Average: 3.75 out of 520 Votes | Average: 3.75 out of 520 Votes | Average: 3.75 out of 520 Votes | Average: 3.75 out of 5 (20 votes, average: 3.75 out of 5)
Interactive Brokers Varies $2,000 3 Votes | Average: 5 out of 53 Votes | Average: 5 out of 53 Votes | Average: 5 out of 53 Votes | Average: 5 out of 53 Votes | Average: 5 out of 5 (3 votes, average: 5 out of 5)
Schwab $12.95 $2,500  Votes | Average: 0 out of 5 Votes | Average: 0 out of 5 Votes | Average: 0 out of 5 Votes | Average: 0 out of 5 Votes | Average: 0 out of 5 (0 votes, average: 0 out of 5)
Fidelity $19.95 $2,500 2 Votes | Average: 4 out of 52 Votes | Average: 4 out of 52 Votes | Average: 4 out of 52 Votes | Average: 4 out of 52 Votes | Average: 4 out of 5 (2 votes, average: 4 out of 5)
TradeStation Varies $5,000 5 Votes | Average: 4 out of 55 Votes | Average: 4 out of 55 Votes | Average: 4 out of 55 Votes | Average: 4 out of 55 Votes | Average: 4 out of 5 (5 votes, average: 4 out of 5)
CyberTrader $9.95 $5,000  Votes | Average: 0 out of 5 Votes | Average: 0 out of 5 Votes | Average: 0 out of 5 Votes | Average: 0 out of 5 Votes | Average: 0 out of 5 (0 votes, average: 0 out of 5)
Trading Direct $9.95 No minimum  Votes | Average: 0 out of 5 Votes | Average: 0 out of 5 Votes | Average: 0 out of 5 Votes | Average: 0 out of 5 Votes | Average: 0 out of 5 (0 votes, average: 0 out of 5)
Investrade $7.95 No minimum  Votes | Average: 0 out of 5 Votes | Average: 0 out of 5 Votes | Average: 0 out of 5 Votes | Average: 0 out of 5 Votes | Average: 0 out of 5 (0 votes, average: 0 out of 5)
ShareBuilder $4+ No minimum 2 Votes | Average: 2.5 out of 52 Votes | Average: 2.5 out of 52 Votes | Average: 2.5 out of 52 Votes | Average: 2.5 out of 52 Votes | Average: 2.5 out of 5 (2 votes, average: 2.5 out of 5)
TradeKing $4.95 No minimum 106 Votes | Average: 2.85 out of 5106 Votes | Average: 2.85 out of 5106 Votes | Average: 2.85 out of 5106 Votes | Average: 2.85 out of 5106 Votes | Average: 2.85 out of 5 (106 votes, average: 2.85 out of 5)
FOLIOfn ??? ??? 2 Votes | Average: 4.5 out of 52 Votes | Average: 4.5 out of 52 Votes | Average: 4.5 out of 52 Votes | Average: 4.5 out of 52 Votes | Average: 4.5 out of 5 (2 votes, average: 4.5 out of 5)
SogoInvest ??? ??? 3 Votes | Average: 3.67 out of 53 Votes | Average: 3.67 out of 53 Votes | Average: 3.67 out of 53 Votes | Average: 3.67 out of 53 Votes | Average: 3.67 out of 5 (3 votes, average: 3.67 out of 5)
Zecco Free $2,500  Votes | Average: 0 out of 5 Votes | Average: 0 out of 5 Votes | Average: 0 out of 5 Votes | Average: 0 out of 5 Votes | Average: 0 out of 5 (0 votes, average: 0 out of 5)

Parse error: syntax error, unexpected $end in /opt/websites/winner/www.tradingwinner.com/wp-content/plugins/runPHP/runPHP.php(359) : eval()’d code on line 1

Related Articles

Parse error: syntax error, unexpected ‘}’ in /opt/websites/winner/www.tradingwinner.com/wp-content/plugins/runPHP/runPHP.php(359) : eval()’d code on line 1