<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Winner</title>
	<atom:link href="http://www.tradingwinner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingwinner.com</link>
	<description>A stock trader&#039;s blog</description>
	<lastBuildDate>Fri, 22 Apr 2011 00:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Reminder: U.S. exchanges are closed on April 22 for Good Friday</title>
		<link>http://www.tradingwinner.com/archive/2011/04/21/reminder-u-s-exchanges-are-closed-on-april-22-for-good-friday/</link>
		<comments>http://www.tradingwinner.com/archive/2011/04/21/reminder-u-s-exchanges-are-closed-on-april-22-for-good-friday/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 00:49:08 +0000</pubDate>
		<dc:creator>enhanced</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News & Chatter]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Closed]]></category>
		<category><![CDATA[Reminder]]></category>
		<category><![CDATA[Trading Holidays]]></category>
		<category><![CDATA[U.S. Markets]]></category>

		<guid isPermaLink="false">http://www.tradingwinner.com/?p=299</guid>
		<description><![CDATA[Important reminder that on Friday, April 22, 2011 the U.S. trading markets will be closed for holiday to celebrate Good Friday. For a complete list of U.S. market holidays in 2011 see this post: List of U.S. Trading Holidays for &#8230; <a href="http://www.tradingwinner.com/archive/2011/04/21/reminder-u-s-exchanges-are-closed-on-april-22-for-good-friday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_303" class="wp-caption alignright" style="width: 310px"><a href="http://www.tradingwinner.com/wp-content/uploads/2011/04/sorry-we-are-closed.jpg"><img src="http://www.tradingwinner.com/wp-content/uploads/2011/04/sorry-we-are-closed-300x201.jpg" alt="Sorry We&#039;re Closed" title="Sorry We&#039;re Closed" width="300" height="201" class="size-medium wp-image-303" /></a><p class="wp-caption-text">Sorry We&#039;re Closed</p></div>
<p>Important reminder that on Friday, April 22, 2011 the U.S. trading markets will be closed for holiday to celebrate <a href="http://en.wikipedia.org/wiki/Good_Friday">Good Friday</a>.</p>
<p>For a complete list of U.S. market holidays in 2011 see this post: <a href="http://www.tradingwinner.com/archive/2011/01/12/list-of-us-trading-holidays-in-2011/">List of U.S. Trading Holidays for 2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingwinner.com/archive/2011/04/21/reminder-u-s-exchanges-are-closed-on-april-22-for-good-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Broker Ratings</title>
		<link>http://www.tradingwinner.com/archive/2011/03/30/forex-broker-ratings/</link>
		<comments>http://www.tradingwinner.com/archive/2011/03/30/forex-broker-ratings/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 03:42:53 +0000</pubDate>
		<dc:creator>enhanced</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.tradingwinner.com/?p=263</guid>
		<description><![CDATA[A new section has been added to Trading Winner: currency trading and forex broker ratings. You can browse a list of all forex brokers, read reviews, see ratings, and post your own review and rating of your own onlineforex broker. &#8230; <a href="http://www.tradingwinner.com/archive/2011/03/30/forex-broker-ratings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tradingwinner.com/wp-content/uploads/2011/03/currency3-nice.jpg" target="_blank"><img src="http://www.tradingwinner.com/wp-content/uploads/2011/03/currency3-nice-300x197.jpg" alt="Currency: Coins and Bills" title="Currency: Coins and Bills" width="300" height="197" class="alignright size-medium wp-image-267" /></a> A new section has been added to Trading Winner: <a href="http://www.tradingwinner.com/forex-brokers/">currency trading and forex broker ratings</a>. You can browse a list of all forex brokers, read reviews, see ratings, and post your own review and rating of your own onlineforex broker.</p>
<p>See some of the most popular forex brokers:</p>
<ul>
<li><a href="http://www.tradingwinner.com/forex-brokers/interactive-brokers-ib/">Interactive Brokers Ratings</a></li>
<li><a href="http://www.tradingwinner.com/forex-brokers/oanda/">OANDA Ratings</a></li>
<li><a href="http://www.tradingwinner.com/forex-brokers/dukascopy/">Dukascopy Ratings</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingwinner.com/archive/2011/03/30/forex-broker-ratings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reminder: U.S. Trading Markets Closed February 21, 2011 for President&#8217;s Day</title>
		<link>http://www.tradingwinner.com/archive/2011/02/15/reminder-u-s-trading-markets-closed-february-21-2011-for-washingtons-birthday/</link>
		<comments>http://www.tradingwinner.com/archive/2011/02/15/reminder-u-s-trading-markets-closed-february-21-2011-for-washingtons-birthday/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 07:11:39 +0000</pubDate>
		<dc:creator>enhanced</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News & Chatter]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.tradingwinner.com/?p=233</guid>
		<description><![CDATA[Reminder: U.S. Trading Markets Closed February 21, 2011 for Washington's Birthday <a href="http://www.tradingwinner.com/archive/2011/02/15/reminder-u-s-trading-markets-closed-february-21-2011-for-washingtons-birthday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Important reminder that on Monday, February 21, 2011 the U.S. stock market equities and options markets will be closed for holiday to celebrate President&#8217;s Day (sometimes known as George Washington&#8217;s birthday).</p>
<p>For a complete list of U.S. market holidays during 2011 see this post: <a href="http://www.tradingwinner.com/archive/2011/01/12/list-of-us-trading-holidays-in-2011/">List of U.S. Trading Holidays for 2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingwinner.com/archive/2011/02/15/reminder-u-s-trading-markets-closed-february-21-2011-for-washingtons-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete List of India ETFs for 2011</title>
		<link>http://www.tradingwinner.com/archive/2011/02/09/complete-list-of-india-etfs-for-2011/</link>
		<comments>http://www.tradingwinner.com/archive/2011/02/09/complete-list-of-india-etfs-for-2011/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 03:32:09 +0000</pubDate>
		<dc:creator>enhanced</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[EPI]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[INDL]]></category>
		<category><![CDATA[INDY]]></category>
		<category><![CDATA[INDZ]]></category>
		<category><![CDATA[INP]]></category>
		<category><![CDATA[INXX]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[PIN]]></category>
		<category><![CDATA[SCIF]]></category>
		<category><![CDATA[SCIN]]></category>

		<guid isPermaLink="false">http://www.tradingwinner.com/?p=221</guid>
		<description><![CDATA[India&#8217;s economy, like China&#8217;s economy, is rapidly growing. India is quickly modernizing, though not as fast as China &#8211; right now. India is the second most populous nation, behind China. But India is the most populous democracy in the world &#8230; <a href="http://www.tradingwinner.com/archive/2011/02/09/complete-list-of-india-etfs-for-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s economy, like China&#8217;s economy, is rapidly growing. India is quickly modernizing, though not as fast as China &#8211; right now. India is the second most populous nation, behind China. But India is the most populous democracy in the world and India&#8217;s economy follows free market principles. Over the next ten to twenty years, China and India both will experience significant growth and prosperity.</p>
<p>For those interested in investing in India, there are many ETFs available. Some of these ETFs such as the 2X bull and 2X bear can see good volatility astute daytraders can take advantage of. Some of the other India ETFs in this list focus on various sectors and stocks, such as the top 50 Indian companies.</p>
<p>Here is the complete list of India ETFs in 2011:</p>
<ul>
<li><a href="http://finance.yahoo.com/q?s=EPI" target="_blank">WisdomTree India Earnings Fund</a></li>
<li><a href="http://finance.yahoo.com/q?s=INP" target="_blank">iPath ETNs Linked to the MSCI</a></li>
<li><a href="http://finance.yahoo.com/q?s=PIN" target="_blank">PowerShares India Portfolio</a></li>
<li><a href="http://finance.yahoo.com/q?s=INDY" target="_blank">iShares S&#038;P India Nifty 50 India</a></li>
<li><a href="http://finance.yahoo.com/q?s=INXX" target="_blank">Emerging Global Shares INDXX India</a></li>
<li><a href="http://finance.yahoo.com/q?s=SCIF" target="_blank">Market Vectors India Small-Cap</a></li>
<li><a href="http://finance.yahoo.com/q?s=SCIN" target="_blank">Emerging Global Shares INDXX India</a></li>
<li><a href="http://finance.yahoo.com/q?s=INDL" target="_blank">Direxion Daily India Bull 2X Shares</a></li>
<li><a href="http://finance.yahoo.com/q?s=INDZ" target="_blank"> Direxion Daily India Bear 2X Shares</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingwinner.com/archive/2011/02/09/complete-list-of-india-etfs-for-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Complete List of China ETFs for 2011</title>
		<link>http://www.tradingwinner.com/archive/2011/02/08/complete-list-of-china-etfs-for-2011/</link>
		<comments>http://www.tradingwinner.com/archive/2011/02/08/complete-list-of-china-etfs-for-2011/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 03:54:11 +0000</pubDate>
		<dc:creator>enhanced</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[CHIB]]></category>
		<category><![CDATA[CHIE]]></category>
		<category><![CDATA[CHII]]></category>
		<category><![CDATA[CHIM]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CHIQ]]></category>
		<category><![CDATA[CHIX]]></category>
		<category><![CDATA[CHXX]]></category>
		<category><![CDATA[CQQQ]]></category>
		<category><![CDATA[CZI]]></category>
		<category><![CDATA[CZM]]></category>
		<category><![CDATA[EWH]]></category>
		<category><![CDATA[FCHI]]></category>
		<category><![CDATA[FXC]]></category>
		<category><![CDATA[FXI]]></category>
		<category><![CDATA[FXP]]></category>
		<category><![CDATA[GXC]]></category>
		<category><![CDATA[HAO]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[PGJ]]></category>
		<category><![CDATA[TAO]]></category>
		<category><![CDATA[XPP]]></category>
		<category><![CDATA[YAO]]></category>
		<category><![CDATA[YXI]]></category>

		<guid isPermaLink="false">http://www.tradingwinner.com/?p=217</guid>
		<description><![CDATA[China stocks are a good place to diversify long term holds and also can make for profitable short term trading as well. We all know China is rapidly growing and modernizing. There are many hot sectors in China trading right now and there are a growing number of exchange traded funds (ETFs) allowing you to trade and invest in this hot market. <a href="http://www.tradingwinner.com/archive/2011/02/08/complete-list-of-china-etfs-for-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>China stocks are a good place to diversify long term investments and also can make for profitable short term trading as well. We all know China is rapidly growing and modernizing. There are many hot sectors in China trading right now and there are a growing number of exchange traded funds (ETFs) allowing you to trade and invest in this hot market.</p>
<p>Some of the China based ETFs can see volatile trading days and can move up or down 2% to 3% or more. Day traders can see good day trades or swing trades with China ETFs. Daytraders will also see lower overall risks trading most ETFs as you can hold it long term until the price increases. Many of these China ETFs have offered great returns on longer term holds in the past and my bet is that they will see great returns in the future.</p>
<p>Here is the complete list of China ETFs in 2011:</p>
<ul>
<li><a href="http://finance.yahoo.com/q?s=FXI" target="_blank">iShares FTSE/Xinhua China 25 Index Fund (FXI)</a></li>
<li><a href="http://finance.yahoo.com/q?s=EWH" target="_blank">iShares MSCI Hong Kong Index Fund (EWH)</a></li>
<li><a href="http://finance.yahoo.com/q?s=CQQQ" target="_blank">Claymore China Technology ETF (CQQQ)</a></li>
<li><a href="http://finance.yahoo.com/q?s=YAO" target="_blank">Claymore/AlphaShares China All-Cap ETF (YAO)</a></li>
<li><a href="http://finance.yahoo.com/q?s=TAO" target="_blank">Claymore/AlphaShares China Real Estate ETF (TAO)</a></li>
<li><a href="http://finance.yahoo.com/q?s=HAO" target="_blank">Claymore/AlphaShares China Small Cap Index ETF (HAO)</a></li>
<li><a href="http://finance.yahoo.com/q?s=CZI" target="_blank">Direxion China Bear 3X &#8211; Triple-Leveraged ETF (CZI)</a></li>
<li><a href="http://finance.yahoo.com/q?s=CZM" target="_blank">Direxion China Bull 3X &#8211; Triple-Leveraged ETF (CZM)</a></li>
<li><a href="http://finance.yahoo.com/q?s=CHXX" target="_blank">EGS INDXX China Infrastructure ETF (CHXX)</a></li>
<li><a href="http://finance.yahoo.com/q?s=CHIQ" target="_blank">Global X China Consumer ETF (CHIQ)</a></li>
<li><a href="http://finance.yahoo.com/q?s=CHIE" target="_blank">Global X China Energy ETF (CHIE)</a></li>
<li><a href="http://finance.yahoo.com/q?s=CHIX" target="_blank">Global X China Financials ETF (CHIX)</a></li>
<li><a href="http://finance.yahoo.com/q?s=CHII" target="_blank">Global X China Industrials ETF (CHII)</a></li>
<li><a href="http://finance.yahoo.com/q?s=CHIM" target="_blank">Global X China Materials ETF (CHIM)</a></li>
<li><a href="http://finance.yahoo.com/q?s=CHIB" target="_blank">Global X China Technology ETF (CHIB)</a></li>
<li><a href="http://finance.yahoo.com/q?s=FCHI" target="_blank">iShares FTSE Hong Kong Listed China Index Fund (FCHI)</a></li>
<li><a href="http://finance.yahoo.com/q?s=PGJ" target="_blank">Powershares Golden Dragon Halter USX China Portfolio Fund (PGJ)</a></li>
<li><a href="http://finance.yahoo.com/q?s=YXI" target="_blank">ProShares Short FTSE/Xinhua China 25 Index ETF (YXI)</a></li>
<li><a href="http://finance.yahoo.com/q?s=XPP" target="_blank">ProShares Ultra FTSE/Xinhua China 25 Index Fund (XPP)</a></li>
<li><a href="http://finance.yahoo.com/q?s=FXP" target="_blank">ProShares UltraShort FTSE/Xinhua China 25 Fund (FXP)</a></li>
<li><a href="http://finance.yahoo.com/q?s=GXC" target="_blank">SPDR S&#038;P China ETF (GXC)</a></li>
<li><a href="http://finance.yahoo.com/q?s=FXC.L" target="_blank">iShares FTSE/Xinhua China 25 Fund (FXC-LSE)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingwinner.com/archive/2011/02/08/complete-list-of-china-etfs-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voltaire on the Rich and the Poor</title>
		<link>http://www.tradingwinner.com/archive/2011/01/19/voltaire-on-the-rich-and-the-poor/</link>
		<comments>http://www.tradingwinner.com/archive/2011/01/19/voltaire-on-the-rich-and-the-poor/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 01:39:57 +0000</pubDate>
		<dc:creator>enhanced</dc:creator>
				<category><![CDATA[Favorite Quotes]]></category>

		<guid isPermaLink="false">http://www.tradingwinner.com/?p=165</guid>
		<description><![CDATA["The comfort of the rich depends upon an abundant supply of the poor." - Voltaire <a href="http://www.tradingwinner.com/archive/2011/01/19/voltaire-on-the-rich-and-the-poor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;The comfort of the rich depends upon an abundant supply of the poor.&#8221; &#8211; Voltaire</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingwinner.com/archive/2011/01/19/voltaire-on-the-rich-and-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of U.S. Trading Holidays in 2011</title>
		<link>http://www.tradingwinner.com/archive/2011/01/12/list-of-us-trading-holidays-in-2011/</link>
		<comments>http://www.tradingwinner.com/archive/2011/01/12/list-of-us-trading-holidays-in-2011/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 03:48:32 +0000</pubDate>
		<dc:creator>enhanced</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News & Chatter]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.tradingwinner.com/?p=147</guid>
		<description><![CDATA[A list of dates the U.S. stock and options markets are closed. U.S. Equity and Options Markets Holiday Schedule Date Holiday U.S Equity Markets U.S Options Markets January 17 Martin Luther King, Jr. Day Closed Closed February 21 Presidents&#8217; Day &#8230; <a href="http://www.tradingwinner.com/archive/2011/01/12/list-of-us-trading-holidays-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A list of dates the U.S. stock and options markets are closed.</p>
<p>U.S. Equity and Options Markets Holiday Schedule</p>
<table border="0" cellpadding="5" cellspacing="5">
<tr>
<th>Date</th>
<th>Holiday</th>
<th>U.S Equity Markets</th>
<th>U.S Options Markets</th>
</tr>
<tr>
<td>January 17</td>
<td>Martin Luther King, Jr. Day</td>
<td>Closed</td>
<td>Closed</td>
</tr>
<tr>
<td>February 21</td>
<td>Presidents&#8217; Day</td>
<td>Closed</td>
<td>Closed</td>
</tr>
<tr>
<td>April 22</td>
<td>Good Friday</td>
<td>Closed</td>
<td>Closed</td>
</tr>
<tr>
<td>May 30</td>
<td>Memorial Day</td>
<td>Closed</td>
<td>Closed</td>
</tr>
<tr>
<td>July 4</td>
<td>Independence Day</td>
<td>Closed</td>
<td>Closed</td>
</tr>
<tr>
<td>September 5</td>
<td>Labor Day</td>
<td>Closed</td>
<td>Closed</td>
</tr>
<tr>
<td>November 24</td>
<td>Thanksgiving Day</td>
<td>Closed</td>
<td>Closed</td>
</tr>
<tr>
<td>November 25</td>
<td>Early Market Close*</td>
<td>TBA</td>
<td>Equity Options (Narrow Based) Closes at 1:00 p.m.<br />
 World Currency Options Closes at 1:00 p.m.<br />
Broad Based Index Options Closes at 1:15 p.m.</td>
</tr>
<tr>
<td>December 26</td>
<td>Christmas Day (observed)</td>
<td>Closed</td>
<td>Closed</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingwinner.com/archive/2011/01/12/list-of-us-trading-holidays-in-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stephen Colbert: How Bad is the Economy?</title>
		<link>http://www.tradingwinner.com/archive/2008/07/29/stephen-colbert-how-bad-is-the-economy/</link>
		<comments>http://www.tradingwinner.com/archive/2008/07/29/stephen-colbert-how-bad-is-the-economy/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 17:56:53 +0000</pubDate>
		<dc:creator>enhanced</dc:creator>
				<category><![CDATA[Favorite Quotes]]></category>
		<category><![CDATA[Trading Jokes & Humor]]></category>

		<guid isPermaLink="false">http://www.tradingwinner.com/archive/2008/07/29/stephen-colbert-how-bad-is-the-economy/</guid>
		<description><![CDATA[I loved this quote from Stephen Colbert on his show The Colbert Report: &#8220;How bad is our economy? Well, I&#8217;ll give you my two cents, which used to be a dollar.&#8221; &#8211; Stephen Colbert, The Colbert Report While it&#8217;s not &#8230; <a href="http://www.tradingwinner.com/archive/2008/07/29/stephen-colbert-how-bad-is-the-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I loved this quote from Stephen Colbert on his show <a href="http://www.comedycentral.com/colbertreport/index.jhtml" target="_blank">The Colbert Report</a>:</p>
<blockquote><p>&#8220;How bad is our economy? Well, I&#8217;ll give you my two cents, which used to be a dollar.&#8221; &#8211; Stephen Colbert, The Colbert Report</p></blockquote>
<p>While it&#8217;s not necessarily true that a dollar is now worth two cents, I think it&#8217;s a great joke about the US economy right now.</p>
<h3>Related Links:</h3>
<ul>
<li><a href="http://www.comedycentral.com/colbertreport/index.jhtml" target="_blank">The Colbert Report @ Comedy Central</a></li>
<li><a href="http://www.colbertnation.com/" target="_blank">Colbert Nation</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingwinner.com/archive/2008/07/29/stephen-colbert-how-bad-is-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Winner Back From Hiatus</title>
		<link>http://www.tradingwinner.com/archive/2007/01/28/trading-winner-back-from-hiatus/</link>
		<comments>http://www.tradingwinner.com/archive/2007/01/28/trading-winner-back-from-hiatus/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 22:36:16 +0000</pubDate>
		<dc:creator>enhanced</dc:creator>
				<category><![CDATA[Trading Winner]]></category>

		<guid isPermaLink="false">http://www.tradingwinner.com/archive/2007/01/28/trading-winner-back-from-hiatus/</guid>
		<description><![CDATA[Trading Winner is back in business. After a long &#8211; and much needed &#8211; break, I have returned. I&#8217;m back, feeling better than ever, and looking forward to spectacular trading and investing in 2007. Why go on hiatus? A combination &#8230; <a href="http://www.tradingwinner.com/archive/2007/01/28/trading-winner-back-from-hiatus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Trading Winner is back in business.</p>
<p>After a long &#8211; and much needed &#8211; break, I have returned.  I&#8217;m back, feeling better than ever, and looking forward to spectacular trading and investing in 2007.</p>
<p>Why go on hiatus?  A combination of personal life, business obligations, vacation, family gathers, holidays, sickness, and much, much more have prevented me from updating as often as I would have liked to.  During my hiatus, I have made numerous pages of notes, topics, ideas, and other information I will be presenting on Trading Winner.  My hiatus hasn&#8217;t been all &#8220;fun and games&#8221; &#8211; in fact it&#8217;s been mostly the opposite.</p>
<p>I&#8217;d like to give my sincerest thanks and warmest regards to all my regular visitors and readers.  Sorry for taking a very long break.  I really am.  But now Trading Winner and I are back in business.  I&#8217;m feeling better than ever, both mentally and physicall.  Over the next few days I&#8217;m going to have numerous articles I&#8217;ve been working on while I have been &#8220;off-line&#8221; or &#8220;AFK&#8221; (away from keyboard).</p>
<p>Are you ready for trading and investing in 2007?  I know I am.  Already my portfolio has increased during the first few weeks of 2007.  It looks like this could be a strong year for the markets.  I&#8217;m looking forward to successful trading and investing for all!  $-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingwinner.com/archive/2007/01/28/trading-winner-back-from-hiatus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://www.tradingwinner.com/archive/2006/12/25/merry-christmas-happy-holidays-2006/</link>
		<comments>http://www.tradingwinner.com/archive/2006/12/25/merry-christmas-happy-holidays-2006/#comments</comments>
		<pubDate>Mon, 25 Dec 2006 22:18:22 +0000</pubDate>
		<dc:creator>enhanced</dc:creator>
				<category><![CDATA[Trading Winner]]></category>

		<guid isPermaLink="false">http://www.tradingwinner.com/archive/2007/12/25/merry-christmas-happy-holidays-2006/</guid>
		<description><![CDATA[Merry Christmas and Happy Holidays to all. I hope everyone had a great 2006 &#8211; both your investments and personal lives. I&#8217;m looking forward to a fantastic 2007 and I wish you all the same!]]></description>
			<content:encoded><![CDATA[<p>Merry Christmas and Happy Holidays to all.</p>
<p>I hope everyone had a great 2006 &#8211; both your investments and personal lives.</p>
<p>I&#8217;m looking forward to a fantastic 2007 and I wish you all the same!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingwinner.com/archive/2006/12/25/merry-christmas-happy-holidays-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

