<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trading Winner</title>
	<atom:link href="http://www.tradingwinner.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingwinner.com</link>
	<description>A stock trader&#039;s blog</description>
	<lastBuildDate>Tue, 08 Nov 2011 16:03:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Choosing An Online Stock Broker by enhanced</title>
		<link>http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/#comment-136858</link>
		<dc:creator>enhanced</dc:creator>
		<pubDate>Tue, 08 Nov 2011 16:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/#comment-136858</guid>
		<description>Sean,

Each time you buy stocks or sell stocks you are making a trade. Buying is 1 trade and selling is a separate trade.

You can buy 1000 shares at one time and that would be considered 1 trade. Then when you sell those 1000 shares at a later date, that would be a second trade.

So to buy AND sell 1000 shares would require 2 trades, and each trade would cost $7, or $14 total for 2 trades.

I hope that helps, but please do let me know if you have any other questions.

Cheers,
Nick</description>
		<content:encoded><![CDATA[<p>Sean,</p>
<p>Each time you buy stocks or sell stocks you are making a trade. Buying is 1 trade and selling is a separate trade.</p>
<p>You can buy 1000 shares at one time and that would be considered 1 trade. Then when you sell those 1000 shares at a later date, that would be a second trade.</p>
<p>So to buy AND sell 1000 shares would require 2 trades, and each trade would cost $7, or $14 total for 2 trades.</p>
<p>I hope that helps, but please do let me know if you have any other questions.</p>
<p>Cheers,<br />
Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock School by haruna kabu</title>
		<link>http://www.tradingwinner.com/stock-school/#comment-136753</link>
		<dc:creator>haruna kabu</dc:creator>
		<pubDate>Sun, 06 Nov 2011 13:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwinner.com/stock-school/#comment-136753</guid>
		<description>pls who will teach me how to trade stock ,pls</description>
		<content:encoded><![CDATA[<p>pls who will teach me how to trade stock ,pls</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock School by haruna kabu</title>
		<link>http://www.tradingwinner.com/stock-school/#comment-136751</link>
		<dc:creator>haruna kabu</dc:creator>
		<pubDate>Sun, 06 Nov 2011 13:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwinner.com/stock-school/#comment-136751</guid>
		<description>rely thats the tueth but how ,hey do you mind teaching me</description>
		<content:encoded><![CDATA[<p>rely thats the tueth but how ,hey do you mind teaching me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing An Online Stock Broker by Sean Reilly</title>
		<link>http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/#comment-136203</link>
		<dc:creator>Sean Reilly</dc:creator>
		<pubDate>Wed, 26 Oct 2011 03:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/#comment-136203</guid>
		<description>What does it mean when it says seven dollars a trade? if I buy a thousand shares of stock at one time and of one company is that 1 trade?</description>
		<content:encoded><![CDATA[<p>What does it mean when it says seven dollars a trade? if I buy a thousand shares of stock at one time and of one company is that 1 trade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Giveaway: Trading In The Zone by Mark Douglas by giuseppe</title>
		<link>http://www.tradingwinner.com/archive/2006/08/02/book-giveaway-trading-in-the-zone-by-mark-douglas/#comment-135384</link>
		<dc:creator>giuseppe</dc:creator>
		<pubDate>Sun, 16 Oct 2011 09:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwinner.com/archive/2006/08/02/book-giveaway-trading-in-the-zone-by-mark-douglas/#comment-135384</guid>
		<description>i need to read this book .bye</description>
		<content:encoded><![CDATA[<p>i need to read this book .bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scottrade by Deb</title>
		<link>http://www.tradingwinner.com/stock-brokers/scottrade/#comment-131826</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Wed, 10 Aug 2011 00:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwinner.com/stock-brokers/scottrade/#comment-131826</guid>
		<description>Thanks Lyn, I used your code today and did receive the 3 free trades. I hope you got your 3 free trades also.

Thanks,
Deb</description>
		<content:encoded><![CDATA[<p>Thanks Lyn, I used your code today and did receive the 3 free trades. I hope you got your 3 free trades also.</p>
<p>Thanks,<br />
Deb</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fat Finger Syndrome Costs Tokyo Trader $18 Million by The Majors dumped me in a pile of manure ha ha ha - Page 4 - Fresh Horizon</title>
		<link>http://www.tradingwinner.com/archive/2006/06/21/fat-finger-syndrome-costs-tokyo-trader-18-million/#comment-130771</link>
		<dc:creator>The Majors dumped me in a pile of manure ha ha ha - Page 4 - Fresh Horizon</dc:creator>
		<pubDate>Thu, 21 Jul 2011 13:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwinner.com/archive/2006/06/21/fat-finger-syndrome-costs-tokyo-trader-18-million/#comment-130771</guid>
		<description>[...] and spotted a spelling mistake      I just put it down to having &quot;Fat Finger Syndrome&quot;  Fat Finger Syndrome Costs Tokyo Trader $18 Million &#124; Trading Winner   Save a life, check your smoke [...]</description>
		<content:encoded><![CDATA[<p>[...] and spotted a spelling mistake      I just put it down to having &quot;Fat Finger Syndrome&quot;  Fat Finger Syndrome Costs Tokyo Trader $18 Million | Trading Winner   Save a life, check your smoke [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing An Online Stock Broker by Pam Bryant</title>
		<link>http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/#comment-129762</link>
		<dc:creator>Pam Bryant</dc:creator>
		<pubDate>Sat, 02 Jul 2011 15:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/#comment-129762</guid>
		<description>Which companies let you do the stop loss order at same time you do buy order?</description>
		<content:encoded><![CDATA[<p>Which companies let you do the stop loss order at same time you do buy order?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Broker Ratings by Kyle</title>
		<link>http://www.tradingwinner.com/archive/2011/03/30/forex-broker-ratings/#comment-129033</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Tue, 21 Jun 2011 12:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwinner.com/?p=263#comment-129033</guid>
		<description>UFX Bank put the client first throughout their trading experience. Whether it is through daily market updates, sent every morning, or insightful Daily Outlook Videos, with trading tips updated on site daily, they also put their client in the center of the trading software. Upon your first trading experience you will encounter an ease of trade never experienced before. Low minimum deposit is a nice option for the beginning trader who wants to start off small. Most traders will probably find that a $100 investment makes it very difficult to produce the kind of returns one expects in trading Forex. On the other hand, with 200:1 leverage, it still allows a trader to experience trading in the market with some risk versus trading on a demo. Starting off with $100 can give you a feel for the market, but ultimately, you’ll want to build up your investing power. UFX Bank does not charge any commission or fees on deposits or withdrawals. ; I found UFX Bank is a good forex broker. UFX Bank put their client first throughout their trading experience.</description>
		<content:encoded><![CDATA[<p>UFX Bank put the client first throughout their trading experience. Whether it is through daily market updates, sent every morning, or insightful Daily Outlook Videos, with trading tips updated on site daily, they also put their client in the center of the trading software. Upon your first trading experience you will encounter an ease of trade never experienced before. Low minimum deposit is a nice option for the beginning trader who wants to start off small. Most traders will probably find that a $100 investment makes it very difficult to produce the kind of returns one expects in trading Forex. On the other hand, with 200:1 leverage, it still allows a trader to experience trading in the market with some risk versus trading on a demo. Starting off with $100 can give you a feel for the market, but ultimately, you’ll want to build up your investing power. UFX Bank does not charge any commission or fees on deposits or withdrawals. ; I found UFX Bank is a good forex broker. UFX Bank put their client first throughout their trading experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Giveaway: Trading In The Zone by Mark Douglas by John</title>
		<link>http://www.tradingwinner.com/archive/2006/08/02/book-giveaway-trading-in-the-zone-by-mark-douglas/#comment-128711</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 17 Jun 2011 07:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwinner.com/archive/2006/08/02/book-giveaway-trading-in-the-zone-by-mark-douglas/#comment-128711</guid>
		<description>Correction* He has only been day trading in the past couple of years. Before that, he bought blindly here and there randomly. (Not day trading)</description>
		<content:encoded><![CDATA[<p>Correction* He has only been day trading in the past couple of years. Before that, he bought blindly here and there randomly. (Not day trading)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

