<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Trading Strategy: Using Trailing Stops</title>
	<link>http://www.tradingwinner.com/archive/2006/11/19/trading-strategy-using-trailing-stops/</link>
	<description>A stock trader's blog</description>
	<pubDate>Mon, 08 Sep 2008 16:56:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Tim Sams</title>
		<link>http://www.tradingwinner.com/archive/2006/11/19/trading-strategy-using-trailing-stops/#comment-12112</link>
		<pubDate>Fri, 02 Feb 2007 18:13:59 +0000</pubDate>
		<guid>http://www.tradingwinner.com/archive/2006/11/19/trading-strategy-using-trailing-stops/#comment-12112</guid>
					<description>Is there a way to set up a trailing stop order, say on the TDAmeritrade or any other online broker, which will increase the stop loss price for the user automatically?</description>
		<content:encoded><![CDATA[<p>Is there a way to set up a trailing stop order, say on the TDAmeritrade or any other online broker, which will increase the stop loss price for the user automatically?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lou Capone</title>
		<link>http://www.tradingwinner.com/archive/2006/11/19/trading-strategy-using-trailing-stops/#comment-8332</link>
		<pubDate>Sat, 16 Dec 2006 15:15:25 +0000</pubDate>
		<guid>http://www.tradingwinner.com/archive/2006/11/19/trading-strategy-using-trailing-stops/#comment-8332</guid>
					<description>just a question-I appreciate the article on trailing stops.Does anyone have any preferences using on line brokers with trailing stops.
thanks.Lou</description>
		<content:encoded><![CDATA[<p>just a question-I appreciate the article on trailing stops.Does anyone have any preferences using on line brokers with trailing stops.<br />
thanks.Lou
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Joey Livingston</title>
		<link>http://www.tradingwinner.com/archive/2006/11/19/trading-strategy-using-trailing-stops/#comment-6249</link>
		<pubDate>Fri, 24 Nov 2006 23:58:01 +0000</pubDate>
		<guid>http://www.tradingwinner.com/archive/2006/11/19/trading-strategy-using-trailing-stops/#comment-6249</guid>
					<description>So trailing stops are a great tool to use to decide when to sell your stock.  What tools are there to help decide when to buy?</description>
		<content:encoded><![CDATA[<p>So trailing stops are a great tool to use to decide when to sell your stock.  What tools are there to help decide when to buy?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: enhanced</title>
		<link>http://www.tradingwinner.com/archive/2006/11/19/trading-strategy-using-trailing-stops/#comment-5892</link>
		<pubDate>Wed, 22 Nov 2006 01:33:01 +0000</pubDate>
		<guid>http://www.tradingwinner.com/archive/2006/11/19/trading-strategy-using-trailing-stops/#comment-5892</guid>
					<description>Hi Joey,

Thanks for the kind words!  I'm glad you found this tip useful and hopefully after some practice you can use trailing stops to increase your profits and lower your risk exposure.

Are there any topics you would like to learn more about?

I created a new page called &lt;a href="/stock-school/" rel="nofollow"&gt;Stock School&lt;/a&gt; where people can learn more about trading and investing.  You can browse through the stock school and the &lt;a href="/stock-school/beginners/" rel="nofollow"&gt;Stock School for Beginners&lt;/a&gt;.  Hopefully you will find some other useful tips, tactics, and strategies to increase your trading and investing success.

Best Regards,
Nick</description>
		<content:encoded><![CDATA[<p>Hi Joey,</p>
<p>Thanks for the kind words!  I&#8217;m glad you found this tip useful and hopefully after some practice you can use trailing stops to increase your profits and lower your risk exposure.</p>
<p>Are there any topics you would like to learn more about?</p>
<p>I created a new page called <a href="/stock-school/" rel="nofollow">Stock School</a> where people can learn more about trading and investing.  You can browse through the stock school and the <a href="/stock-school/beginners/" rel="nofollow">Stock School for Beginners</a>.  Hopefully you will find some other useful tips, tactics, and strategies to increase your trading and investing success.</p>
<p>Best Regards,<br />
Nick
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Joey Livingston</title>
		<link>http://www.tradingwinner.com/archive/2006/11/19/trading-strategy-using-trailing-stops/#comment-5813</link>
		<pubDate>Tue, 21 Nov 2006 15:24:08 +0000</pubDate>
		<guid>http://www.tradingwinner.com/archive/2006/11/19/trading-strategy-using-trailing-stops/#comment-5813</guid>
					<description>I've been learning the ropes of trading for the past 8-9 months now, and this is the simplest, most sensible and effective tip I've seen so far.  Thanks a lot.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been learning the ropes of trading for the past 8-9 months now, and this is the simplest, most sensible and effective tip I&#8217;ve seen so far.  Thanks a lot.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
