<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rate Your Stock Broker</title>
	<atom:link href="http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/</link>
	<description>A stock trader&#039;s blog</description>
	<lastBuildDate>Tue, 08 Nov 2011 16:03:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: GG</title>
		<link>http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/#comment-95013</link>
		<dc:creator>GG</dc:creator>
		<pubDate>Thu, 30 Sep 2010 18:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/#comment-95013</guid>
		<description>Stay away from CMC Markets.  Their spreads are worse than anywhere else and whenever you place a market order you will be immediately given a &quot;requote&quot; at a price worse than what is being quoted.  You&#039;ll then be given 5 seconds to decide.  If you decline, you go through the whole process again.  No such thing as getting a market order done with them.  They are the &quot;Scalp the customer&quot; kings of brokers.</description>
		<content:encoded><![CDATA[<p>Stay away from CMC Markets.  Their spreads are worse than anywhere else and whenever you place a market order you will be immediately given a &#8220;requote&#8221; at a price worse than what is being quoted.  You&#8217;ll then be given 5 seconds to decide.  If you decline, you go through the whole process again.  No such thing as getting a market order done with them.  They are the &#8220;Scalp the customer&#8221; kings of brokers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyla Winger</title>
		<link>http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/#comment-81807</link>
		<dc:creator>Kyla Winger</dc:creator>
		<pubDate>Tue, 04 May 2010 03:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/#comment-81807</guid>
		<description>I have been betting at Apple and Goldman Sachs mainly. The last Goldman fall helped me make a lot money with my puts but I retained Apple for the longer term, I think it has longer term potential. Thanks for your educational posts and please wirte more.</description>
		<content:encoded><![CDATA[<p>I have been betting at Apple and Goldman Sachs mainly. The last Goldman fall helped me make a lot money with my puts but I retained Apple for the longer term, I think it has longer term potential. Thanks for your educational posts and please wirte more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auguste Kaiser</title>
		<link>http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/#comment-60185</link>
		<dc:creator>Auguste Kaiser</dc:creator>
		<pubDate>Wed, 15 Apr 2009 07:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/#comment-60185</guid>
		<description>I am using Interactive Brokers and I am quite unsatisfied with them, the latest version of their software (Trader work station) and their customer service, one of the cheapest I know.</description>
		<content:encoded><![CDATA[<p>I am using Interactive Brokers and I am quite unsatisfied with them, the latest version of their software (Trader work station) and their customer service, one of the cheapest I know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lily</title>
		<link>http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/#comment-41555</link>
		<dc:creator>Lily</dc:creator>
		<pubDate>Fri, 30 Nov 2007 12:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/#comment-41555</guid>
		<description>I love scottrade!</description>
		<content:encoded><![CDATA[<p>I love scottrade!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lily</title>
		<link>http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/#comment-41554</link>
		<dc:creator>Lily</dc:creator>
		<pubDate>Fri, 30 Nov 2007 12:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/#comment-41554</guid>
		<description>I use Scottrade and love them</description>
		<content:encoded><![CDATA[<p>I use Scottrade and love them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArnieC</title>
		<link>http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/#comment-30541</link>
		<dc:creator>ArnieC</dc:creator>
		<pubDate>Wed, 06 Jun 2007 18:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/#comment-30541</guid>
		<description>I used Jack White and when they were bought out by TD Waterhouse I used them. TD Waterhouse was merged intoTD Ameritrade and I am very happy with them.  Their website, recently updated is thorough and any problems are quickly addressed.  They also try to get a client the best price on a  trade. Their fees are very low especially for a active or substantial client.  My only fault with them is now their telephone service is poor.  Cost of purchasing No-Load mutual funds is rather high.</description>
		<content:encoded><![CDATA[<p>I used Jack White and when they were bought out by TD Waterhouse I used them. TD Waterhouse was merged intoTD Ameritrade and I am very happy with them.  Their website, recently updated is thorough and any problems are quickly addressed.  They also try to get a client the best price on a  trade. Their fees are very low especially for a active or substantial client.  My only fault with them is now their telephone service is poor.  Cost of purchasing No-Load mutual funds is rather high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james earl</title>
		<link>http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/#comment-26193</link>
		<dc:creator>james earl</dc:creator>
		<pubDate>Mon, 30 Apr 2007 16:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/#comment-26193</guid>
		<description>Consumer reports says firstrade.com is highly rated.  Why aren&#039;t they on your site?

j</description>
		<content:encoded><![CDATA[<p>Consumer reports says firstrade.com is highly rated.  Why aren&#8217;t they on your site?</p>
<p>j</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonah</title>
		<link>http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/#comment-8351</link>
		<dc:creator>Jonah</dc:creator>
		<pubDate>Sat, 16 Dec 2006 22:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/#comment-8351</guid>
		<description>I use thinkorswim, and like them very much.  Besides being fast and powerful, their trading platform (and website design) is actually nice to look at.

I&#039;d give em 5/5.</description>
		<content:encoded><![CDATA[<p>I use thinkorswim, and like them very much.  Besides being fast and powerful, their trading platform (and website design) is actually nice to look at.</p>
<p>I&#8217;d give em 5/5.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

