<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Rate Your Stock Broker</title>
	<link>http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/</link>
	<description>A stock trader's blog</description>
	<pubDate>Sun, 01 Aug 2010 07:41:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Lily</title>
		<link>http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/#comment-41555</link>
		<pubDate>Fri, 30 Nov 2007 12:48:03 +0000</pubDate>
		<guid>http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/#comment-41555</guid>
					<description>I love scottrade!</description>
		<content:encoded><![CDATA[<p>I love scottrade!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lily</title>
		<link>http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/#comment-41554</link>
		<pubDate>Fri, 30 Nov 2007 12:35:08 +0000</pubDate>
		<guid>http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/#comment-41554</guid>
					<description>I use Scottrade and love them</description>
		<content:encoded><![CDATA[<p>I use Scottrade and love them
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ArnieC</title>
		<link>http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/#comment-30541</link>
		<pubDate>Wed, 06 Jun 2007 18:21:49 +0000</pubDate>
		<guid>http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/#comment-30541</guid>
					<description>I used Jack White and when they were bought out by TD Waterhouse I used them. TD Waterhouse was merged intoTD Ameritrade and I am very happy with them.  Their website, recently updated is thorough and any problems are quickly addressed.  They also try to get a client the best price on a  trade. Their fees are very low especially for a active or substantial client.  My only fault with them is now their telephone service is poor.  Cost of purchasing No-Load mutual funds is rather high.</description>
		<content:encoded><![CDATA[<p>I used Jack White and when they were bought out by TD Waterhouse I used them. TD Waterhouse was merged intoTD Ameritrade and I am very happy with them.  Their website, recently updated is thorough and any problems are quickly addressed.  They also try to get a client the best price on a  trade. Their fees are very low especially for a active or substantial client.  My only fault with them is now their telephone service is poor.  Cost of purchasing No-Load mutual funds is rather high.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: james earl</title>
		<link>http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/#comment-26193</link>
		<pubDate>Mon, 30 Apr 2007 16:34:03 +0000</pubDate>
		<guid>http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/#comment-26193</guid>
					<description>Consumer reports says firstrade.com is highly rated.  Why aren't they on your site?

j</description>
		<content:encoded><![CDATA[<p>Consumer reports says firstrade.com is highly rated.  Why aren&#8217;t they on your site?</p>
<p>j
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jonah</title>
		<link>http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/#comment-8351</link>
		<pubDate>Sat, 16 Dec 2006 22:51:53 +0000</pubDate>
		<guid>http://www.tradingwinner.com/archive/2006/07/17/rate-your-stock-broker/#comment-8351</guid>
					<description>I use thinkorswim, and like them very much.  Besides being fast and powerful, their trading platform (and website design) is actually nice to look at.

I'd give em 5/5.</description>
		<content:encoded><![CDATA[<p>I use thinkorswim, and like them very much.  Besides being fast and powerful, their trading platform (and website design) is actually nice to look at.</p>
<p>I&#8217;d give em 5/5.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
