<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Choosing An Online Stock Broker</title>
	<link>http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/</link>
	<description>A stock trader's blog</description>
	<pubDate>Sat, 13 Mar 2010 19:27:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: sam</title>
		<link>http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/#comment-37633</link>
		<pubDate>Wed, 19 Sep 2007 20:44:51 +0000</pubDate>
		<guid>http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/#comment-37633</guid>
					<description>I have been with Scottrade for abou 10 years now.  I have never had a problem with them.  They can be a little limited when it comes to derivatives such as options, but I like the ability to also go to a brick and mortar site if I need to.</description>
		<content:encoded><![CDATA[<p>I have been with Scottrade for abou 10 years now.  I have never had a problem with them.  They can be a little limited when it comes to derivatives such as options, but I like the ability to also go to a brick and mortar site if I need to.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: hubert</title>
		<link>http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/#comment-37298</link>
		<pubDate>Mon, 10 Sep 2007 15:55:39 +0000</pubDate>
		<guid>http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/#comment-37298</guid>
					<description>If you are looking for occasional low cost trades, either MBT or IB are OK
- I’d select IB because they are well capitalized &#38; offer extras, after hours trading, in-house clearing and are market makers (Timber Hill) which can aid in execution at best price.

As always, your experience a broker will vary &#38; execution price should only be one factor. As an example, I had a Scottrade account and experienced a large loss when they failed to execute the limit order properly then held the stock in a frozen state for months. THIS DISASTER was met with a non-responsive customer service department .

I WOULD NEVER RECOMMEND SCOTTRADE TO ANYONE !</description>
		<content:encoded><![CDATA[<p>If you are looking for occasional low cost trades, either MBT or IB are OK<br />
- I’d select IB because they are well capitalized &amp; offer extras, after hours trading, in-house clearing and are market makers (Timber Hill) which can aid in execution at best price.</p>
<p>As always, your experience a broker will vary &amp; execution price should only be one factor. As an example, I had a Scottrade account and experienced a large loss when they failed to execute the limit order properly then held the stock in a frozen state for months. THIS DISASTER was met with a non-responsive customer service department .</p>
<p>I WOULD NEVER RECOMMEND SCOTTRADE TO ANYONE !
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: stocking</title>
		<link>http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/#comment-36460</link>
		<pubDate>Wed, 22 Aug 2007 06:50:07 +0000</pubDate>
		<guid>http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/#comment-36460</guid>
					<description>Sogoinvest is offering &lt;a href="http://www.sogoinvest.com" rel="nofollow"&gt;stocks&lt;/a&gt; at $3. Best online stock broker i have found.</description>
		<content:encoded><![CDATA[<p>Sogoinvest is offering <a href="http://www.sogoinvest.com" rel="nofollow">stocks</a> at $3. Best online stock broker i have found.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Online Stock brokers &#124; Sweska Shares...</title>
		<link>http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/#comment-36419</link>
		<pubDate>Mon, 20 Aug 2007 23:46:08 +0000</pubDate>
		<guid>http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/#comment-36419</guid>
					<description>[...] trading winner [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] trading winner [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: &#160; Online stock trading brokers in the Philippines&#160;by&#160;The Philippines According to Blogs</title>
		<link>http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/#comment-36084</link>
		<pubDate>Sun, 05 Aug 2007 14:38:06 +0000</pubDate>
		<guid>http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/#comment-36084</guid>
					<description>[...] I have listed online stock brokers in the Philippines. I’ve put their details in matrix form for you to be able to assess for yourself which is the right fit for you. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I have listed online stock brokers in the Philippines. I’ve put their details in matrix form for you to be able to assess for yourself which is the right fit for you. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Zumcorp</title>
		<link>http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/#comment-19503</link>
		<pubDate>Fri, 30 Mar 2007 12:21:19 +0000</pubDate>
		<guid>http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/#comment-19503</guid>
					<description>Hello there,

Very nice article.  I'd like to share my own experience.

I am a customer of Interactive Brokers, and I can say they are the best in the market for the small trader.  This is because of their price policy based in a per-share basis rather than a flat price per trade.

I see a little mistake in the information on IB: Their minimum is US$ 1, not US$2. For trading options, they are also the best: They charge a 0 base plus 0.75 per contract (minimum US$1).  Great again for the small trader.

When I started with IB, the minimum to open an account was US$2,000.  Now it is US$5,000.   Some people find IB unfriendly, and with poor customer service. I don't, indeed, they have always answered my inquiries promptly and accurately. However, their Trader Workstation requires some time to master it.  But they are always improving it -- they even have a page to allow you to propose new features and even vote on others' proposals.

A new kid on the block that worth to look is Zecco.com.
They charge you zero for trading stock, and for options is US$3 base + US$0.6 per contract.  If you don't plan to trade options, Zecco is very interesting.  I haven't tried them yet, thou.

I actually performed a little research and posted it in my web page.
http://www.thesmalltrader.com/Choosing_a_Broker.html

Good trading to all!</description>
		<content:encoded><![CDATA[<p>Hello there,</p>
<p>Very nice article.  I&#8217;d like to share my own experience.</p>
<p>I am a customer of Interactive Brokers, and I can say they are the best in the market for the small trader.  This is because of their price policy based in a per-share basis rather than a flat price per trade.</p>
<p>I see a little mistake in the information on IB: Their minimum is US$ 1, not US$2. For trading options, they are also the best: They charge a 0 base plus 0.75 per contract (minimum US$1).  Great again for the small trader.</p>
<p>When I started with IB, the minimum to open an account was US$2,000.  Now it is US$5,000.   Some people find IB unfriendly, and with poor customer service. I don&#8217;t, indeed, they have always answered my inquiries promptly and accurately. However, their Trader Workstation requires some time to master it.  But they are always improving it &#8212; they even have a page to allow you to propose new features and even vote on others&#8217; proposals.</p>
<p>A new kid on the block that worth to look is Zecco.com.<br />
They charge you zero for trading stock, and for options is US$3 base + US$0.6 per contract.  If you don&#8217;t plan to trade options, Zecco is very interesting.  I haven&#8217;t tried them yet, thou.</p>
<p>I actually performed a little research and posted it in my web page.<br />
<a href="http://www.thesmalltrader.com/Choosing_a_Broker.html" rel="nofollow">http://www.thesmalltrader.com/Choosing_a_Broker.html</a></p>
<p>Good trading to all!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stock Trading Online &#124; MarieCasas.com</title>
		<link>http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/#comment-19024</link>
		<pubDate>Tue, 27 Mar 2007 18:53:16 +0000</pubDate>
		<guid>http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/#comment-19024</guid>
					<description>[...] I have listed online stock brokers in the Philippines. I&#8217;ve put their details in matrix form for you to be able to assess for yourself which is the right fit for you. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I have listed online stock brokers in the Philippines. I&#8217;ve put their details in matrix form for you to be able to assess for yourself which is the right fit for you. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: MikeD</title>
		<link>http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/#comment-11229</link>
		<pubDate>Thu, 25 Jan 2007 19:37:15 +0000</pubDate>
		<guid>http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/#comment-11229</guid>
					<description>You can actually try to call Ameritrade and tell them to match Scottrade's $7 commissions, especially if you threaten to close your account. This worked for me and I now pay $7 commissions.</description>
		<content:encoded><![CDATA[<p>You can actually try to call Ameritrade and tell them to match Scottrade&#8217;s $7 commissions, especially if you threaten to close your account. This worked for me and I now pay $7 commissions.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: The Digg Effect - Search for Diggs or get Dugg &#187; Choosing An Online Stock Broker</title>
		<link>http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/#comment-2117</link>
		<pubDate>Mon, 30 Oct 2006 13:11:04 +0000</pubDate>
		<guid>http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/#comment-2117</guid>
					<description>[...] Choosing an online stock broker can be difficult and overwhelming at times. Finding the right online broker to meet your needs or requirements can be very rewarding and beneficial, for your portfolio and your peace of mind. Here are some basic things you will need to consider when you look at difference online brokers.read more&#160;&#124;&#160;digg story [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Choosing an online stock broker can be difficult and overwhelming at times. Finding the right online broker to meet your needs or requirements can be very rewarding and beneficial, for your portfolio and your peace of mind. Here are some basic things you will need to consider when you look at difference online brokers.read more&nbsp;|&nbsp;digg story [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Businesshackers&#8230; profitable ideas for business and life&#8230; &#187; Blog Archive &#187; Choosing a stock broker is not easy&#8230;</title>
		<link>http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/#comment-1334</link>
		<pubDate>Tue, 24 Oct 2006 07:13:18 +0000</pubDate>
		<guid>http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/#comment-1334</guid>
					<description>[...] Many of us, businesshackers invest money regularly&#8230; what we expect are: high returns and low costs (fees)&#8230; tradingwinner.com provides us with some useful tips, when it comes to choosing a broker&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Many of us, businesshackers invest money regularly&#8230; what we expect are: high returns and low costs (fees)&#8230; tradingwinner.com provides us with some useful tips, when it comes to choosing a broker&#8230;. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
