<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Eye on China Internet Stocks</title>
	<link>http://www.tradingwinner.com/archive/2006/04/05/eye-on-china-internet-stocks/</link>
	<description>A stock trader's blog</description>
	<pubDate>Sun, 01 Aug 2010 07:39:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Trading Winner &#187; Blog Archive &#187; BIDU Soars 28% in Pre-Market Trading</title>
		<link>http://www.tradingwinner.com/archive/2006/04/05/eye-on-china-internet-stocks/#comment-50</link>
		<pubDate>Wed, 10 May 2006 11:39:20 +0000</pubDate>
		<guid>http://www.tradingwinner.com/archive/2006/04/05/eye-on-china-internet-stocks/#comment-50</guid>
					<description>[...] I had previously mentioned BIDU on April 5th, in my article: Eye on China Internet Stocks, at which point BIDU was trading at 55.50 per share. Since my original article on April 5, BIDU has soared +23.62 (42.56%). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I had previously mentioned BIDU on April 5th, in my article: Eye on China Internet Stocks, at which point BIDU was trading at 55.50 per share. Since my original article on April 5, BIDU has soared +23.62 (42.56%). [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
